Storage Rates
- Month-to-Month Leases - No long term contract!
- 1 month miniumum!
- 2-Year Monthly Rate Guaranteed
- Covered Storage, Auto, Boat, & RV Parking Available!
- Automobile Storage - $ 149.80 per month (includes NJ sales tax
- RV, Boat/Trailer Storage - based on size
| ROOM SIZE | Monthly Rate w/ NJ Tax |
|---|---|
| 5 x 5 x 8 | $74.90 / month |
| 5 x 7.5 x8 | $90.95 / month |
| 5 x 10 x 8 | $117.70 / month |
| 5 x 12 x 8 | $144.45 / month |
| 5 x 15 x 8 | $165.85 / month |
| 10 x 7 x 8 | $165.85 / month |
| 10 x 7.5 x 8 | $171.20 / month |
| 10 x 8 x 8 | $181.90 / month |
| 10 x 10 x 8 | $208.65 / month |
| 10 x 12 x 8 | $235.40 / month |
| 10 x 15 x 8 | $267.50 / month |
| 10 x 20 x 8 | $342.40 / month |
| 10 x 25 x 8 | $385.20 / month |
| 10 x 30 x 8 |
$454.75 / month |
| Automobile | $149.80 / month |